Selection of consulting firm for Design, Development & Implementation of RSS Digital Financial System (RSS-DFS) with Integrated Beneficiary Survey, Poverty Reduction Tracking & Behavioral Change Identification Module for Rural Social Services (RSS) programs of DSS. 41.01.0000.124.07.026.2026-915
Procuring entity: Project Director, Inclusive Services and Opportunities (ISO), Component 05: Socio-economic Development of the Host Community and FDMN through Capacity Enhancement Project. Location: Dhaka.
| Ministry/Division | : | Ministry of Social Welfare |
|---|
| Agency | : | Department of Social Services(DSS) |
|---|
| Procuring Entity Name | : | Project Director, Inclusive Services and Opportunities (ISO), Component 05: Socio-economic Development of the Host Community and FDMN through Capacity Enhancement Project |
|---|
| Procuring Entity Code | : | 2931-224404000 |
|---|
| Procuring Entity District | : | Dhaka |
|---|
| Expression of Interest for Selection of | : | Consulting Firm (International) (Lump-Sump) |
|---|
| Title Of Service | : | Selection of consulting firm for Design, Development & Implementation of RSS Digital Financial System (RSS-DFS) with Integrated Beneficiary Survey, Poverty Reduction Tracking & Behavioral Change Identification Module for Rural Social Services (RSS) programs of DSS. |
|---|
| EOI Ref. No. | : | 41.01.0000.124.07.026.2026-915 |
|---|
| Procurement Sub-Method | : | Quality and Cost Based Selection(QCBS) |
|---|
| Budget and Source of Funds | : | Development Budget Grant/Credit |
|---|
| Development Partners | : | International Development Association (IDA) |
|---|
| Project/Programme Name | : | Inclusive Services and Opportunities (ISO), Component 05: Socio-economic Development of the Host Community and FDMN through Capacity Enhancement Project |
|---|
| EOI Closing Date and Time | : | 18/08/2026 1400 hours |
|---|
| Publication Date | : | 26/07/2026 |
|---|
| INFORMATION FOR APPLICANT |
|---|
| Brief Description of Assignment | : | The Government of the People’s Republic of Bangladesh has received financing from the World Bank toward the cost of the “Inclusive Services and Opportunities (ISO) for the Host Communities and Displaced Rohingya Populations project”. The Bangladesh Rural Social Service (RSS) Program, administered by DSS since the 1970s, manages an annual disbursement portfolio of approximately USD 3.8 billion, serves 8.5 million active borrowers across all 64 districts through a network of Union Social Woker (USWs), Upazila Social Service Officers (USSOs), and District Social Service Offices. Despite its remarkable scale and geographic reach, the Program continues to operate entirely on manual, paper-based processes generating severe systemic inefficiencies and fiduciary risks. Governments across developing economies continue to rely on manual, paper-based financial management systems to administer social protection